Features
|
|
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Prime Rating at rated rpm (as per ISO8528 ) 1 | kVA | 750 HD | 900 HD | 1010 HD | |
kW | 600 | 720 | 808 | ||
Genset Model | KG1-750WS | KG1-900WS | KG1-1010WS | ||
Frequency | Hz | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | |
Voltage (with Three Phase Supply ) | V | 415 3Ø | 415 3Ø | 415 3Ø | |
Governing class (As per ISO 8528 Part-V) | G3 | G3 | G3 | ||
Noise level | dBA | < 75 | < 75 | NA | |
Fuel Consumption* | At 100 % Load | Ltrs/hr | 154 | 197 | 199 |
At 75 % Load | 126.4 | 163 | 155 | ||
At 50 % Load | 89.7 | 120 | 112 | ||
Fuel tank capacity | Ltrs | 990 | 990 | 990 | |
Weight of genset with | Dry | Kg | 8300 | 13600 | 13200 |
canopy (approx.)^ | |||||
Overall dimensions | Length | mm | 6800 | 8000 | 7800 |
of genset | Width | mm | 2300 | 2300 | 2300 |
Height | mm | 2713 | 2713 | 2713 | |
Electrical Battery starting voltage | Volts-DC | 24 | 24 | 24 | |
ENGINE | |||||
Engine Model | DV12ETA G11 | DV16ETA G2 | DV16ETA G1 | ||
Rated output (Prime Continuous rating as | kW | 663 | 799 | 889 | |
per ISO 3046) | HP | 901 | 1086 | 1210 | |
No. of cylinder | Number | 12 | 16 | 16 | |
Cubic capacity 2 | Ltrs | 23.88 | 31.86 | 31.86 | |
Bore x Stroke | mm | 130 x 150 | 130 x 150 | 130 x 150 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | TA | TA | TA | |
Lube Oil change period | hrs | 500 | 500 | 500 | |
Lube Oil Sump Capacity | Ltrs | 53 | 130 | 130 | |
Coolant Capacity with Radiator | Ltrs | 145 | 205 | 205 | |
ALTERNATOR | |||||
Insulation Class | |||||
Ingression Protection | |||||
Alternator Efficiency (at 100% load) 0.8 pf** | 94.6 | 95.3 | 95.1 | ||
Alternator Efficiency (at 75% load) 0.8 pf** | 94.9 | 95.5 | 95.4 | ||
Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20 % | < 20 % | < 20 % | ||
Time Permitted to build up rated voltage at rated RPM | |||||
Short Circuit Withstand Time | sec | ||||
Overload Withstand Capacity | % |
750 – 900 Kva Specification
1010 kva Specifiation
© Copyright 2024 VISALAKSHMI MILL STORES | Website Design By Ablion